Specifications
| Application | Aircraft | 
| Battery Balance Connector | G2 Smart | 
| Battery Capacity | 4000-4999mAh | 
| Battery Type | LiPo (3.7V per cell) | 
| Battery Voltage | 22.8V | 
| Capacity | 4000mAh | 
| Charge Protection Circuitry | Yes | 
| Connector Type | IC5 | 
| Hard Case | No | 
| Maximum Burst Discharge Rate | 50C | 
| Maximum Charge Rate | 5C | 
| Normal/Standard Charge Current | 4A | 
| Normal/Standard Charge Rate | 1C | 
| Number of Cells | 6 | 
| Product Height | 1.7" (43 mm) | 
| Product Length | 5.66" (144 mm) | 
| Product Weight | 20.45oz (580g) | 
| Product Width | 1.65" (42 mm) | 
| Search Keywords | smartspmx_airbat, smartspmx_lipobat | 
| Technology | Smart | 
| Wire Gauge | 10 AWG | 
Data sheet
- Manufacturer : Spektrum
 
Videos
4000mAh 6S 22.2V Smart G2 LiPo 50C: IC5
119,99 €
Viewed products
MCM undertakes
Processing within 24 working hours
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
 - 28 years of experience.
 - + 110 000 products ref.
 - + 35 500 products in stock.
 - + 240 distributed brands.