Specifications
| Balance Lead Length: | 2.16 in (55mm) |
| Battery Balance Connector: | JST-XH |
| Battery Type: | LiPo |
| Battery Voltage: | 14.8V |
| Capacity: | 5000mAh |
| Cell Configuration: | 4S1P |
| Charge Protection Circuitry: | No |
| Connector Type: | EC5 |
| Discharge Lead Length: | 3.54 in (90.0mm) |
| Hard Case: | Yes |
| Height: | 1.89 in (48mm) |
| Length: | 5.47 in (139mm) |
| Maximum Charge Current: | 15A |
| Maximum Charge Rate: | 3C |
| Maximum Continuous Discharge Rate: | 50C |
| Normal/Standard Charge Current: | 5A |
| Normal/Standard Charge Rate: | 1C |
| Shape: | Retangular |
| Watt Hours: | 74.0Wh |
| Weight: | ? oz (?g) |
| Width: | 1.89 in (48mm) |
| Wire Gauge: | 12 AWG |
Data sheet
- Manufacturer : Dynamite
14.8V 5000mAh 4S 50C LiPo, Hardcase: IC5
119,99 €
Viewed products
MCM undertakes
Processing within 24 working hours
To send your order within 24h (on working days) (according to the limit of the available stock) & and delivered quickly.
MCM Crew
A team of specialists is at your disposal in your language (Fr, Du & En) at + 32 2 376 24 05 (No. non-premium rate) from tuesday till thursday from 12.30 till 18.00 & friday to saturday from 10.00 till 18.30 or by email.
A few figures
- A store of 400m² located south of Brussels.
- 28 years of experience.
- + 110 000 products ref.
- + 35 500 products in stock.
- + 240 distributed brands.